IMPORTANT – Flights below can be quoted for any locations in the same general direction
Colorado Empty Leg Flight List
| Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
|---|---|---|---|---|---|---|---|
| 6/10 | 6/11 | Denver, CO | Sun Valley, ID | Nextant 400XTi | Light jet | dk1 | |
| 06/10 | 06/11 | Aspen, CO | Sanford, NC | Citation X | Super-midsize jet | cb3 | |
| 06/11 | 06/11 | Alamosa, CO | Denver, CO | Citation Sovereign+ | Super-midsize jet | tbm | |
| 06/11 | 06/11 | Colorado Springs, CO | Nashville, TN | Learjet 60XR | Midsize jet | bu | |
| 06/11 | 06/11 | Opa-Locka, FL | Aspen, CO | Citation X | Super-midsize jet | cb3 | |
| 06/11 | 06/13 | Gunnison, CO | Denver, CO | Hawker 850XP | Midsize jet | jk | |
| 6/12 | 6/12 | Aspen, CO | Colorado Springs, CO | Learjet 60 | Midsize jet | bu | |
| 06/12 | 06/13 | Grand Junction, CO | Carlsbad, CA | Challenger 300 | Super-midsize jet | ||
| 06/12 | 06/13 | Aspen, CO | Fargo, ND | Citation X | Super-midsize jet | cb3 | |
| 06/12 | 06/14 | Carlsbad, CA | Telluride, CO | Praetor 600 | Super-midsize jet | eb2 | |
| 6/13 | 6/13 | Scottsdale, AZ | Denver, CO | Citation CJ4 Gen2 | Light jet | kp | |
| 6/13 | 6/13 | Henderson, NV | Colorado Springs, CO | Premier I | Light jet | qbh | |
| 06/13 | 06/13 | Aspen, CO | Stuart, FL | Citation X | Super-midsize jet | cb3 | |
| 06/13 | 06/13 | Aspen, CO | Jackson, WY | Citation X | Super-midsize jet | cb3 | |
| 6/13 | 6/13 | Aspen, CO | Van Nuys, CA | Gulfstream G-IVSP | Heavy jet | uf | |
| 6/14 | 6/14 | Denver, CO | Monterey, CA | Challenger 300 | Super-midsize jet | cb | |
| 6/14 | 6/14 | Heber City, UT | Denver, CO | Citation X | Super-midsize jet | cb3 | |
| 06/14 | 06/14 | Telluride, CO | Las Vegas, NV | Phenom 300 | Light jet | b | |
| 06/14 | 06/14 | Van Nuys, CA | Grand Junction, CO | Legacy 600 | Heavy jet | ||
| 06/14 | 06/14 | Aspen, CO | Moffett Field, CA | Citation X | Super-midsize jet | db7 | |
| 6/15 | 6/15 | Sun Valley, ID | Denver, CO | Nextant 400XTi | Light jet | dk1 | |
| 06/15 | 06/15 | Aspen, CO | Las Vegas, NV | Citation Longitude | Super-midsize jet | Ub5 | |
| 06/15 | 06/15 | Fort Collins, CO | Sun Valley, ID | Citation X | Super-midsize jet | cb3 | |
| 6/15 | 6/16 | Denver, CO | Scottsdale, AZ | Learjet 60 | Midsize jet | bu | |
| 06/15 | 06/16 | Telluride, CO | Austin, TX | Citation XLS | Midsize jet | qkn | |
| 06/16 | 06/16 | Telluride, CO | Caldwell, ID | Citation X | Super-midsize jet | cb3 | |
| 06/16 | 06/16 | Aspen, CO | Las Vegas, NV | Citation Longitude | Super-midsize jet | Ub5 | |
| 06/16 | 06/17 | Aspen, CO | Sanford, NC | Citation X | Super-midsize jet | cb3 | |
| 6/16 | 6/18 | Sacramento, CA | Denver, CO | Citation XLS+ | Midsize jet | ||
| 06/17 | 06/17 | Aspen, CO | Nantucket, MA | Challenger 300 | Super-midsize jet | ||
| 06/17 | 06/17 | Aspen, CO | West Yellowstone, MT | Citation X | Super-midsize jet | cb3 | |
| 06/17 | 06/17 | Aspen, CO | North Las Vegas, NV | Pilatus PC-12 | Executive turboprop | Tbj1 | |
| 06/17 | 06/18 | Carlsbad, CA | Aspen, CO | Pilatus PC-12 | Executive turboprop | M4 | |
| 06/18 | 06/18 | Telluride, CO | San Antonio, TX | Citation Sovereign | Super-midsize jet | km | |
| 6/18 | 6/19 | Denver, CO | Sanford, NC | Citation X | Super-midsize jet | cb3 | |
| 06/18 | 06/19 | Aspen, CO | Heber City, UT | Pilatus PC-12 | Executive turboprop | Cb4 | |
| 6/19 | 6/19 | Mesa, AZ | Denver, CO | Citation CJ3+ | Light jet | Km1 | |
| 6/19 | 6/19 | Omaha, NE | Denver, CO | Citation XLS | Midsize jet | km | |
| 06/19 | 06/20 | Aspen, CO | Pontiac, MI | GVII-G500 | Long range jet | Kb4 | |
| 6/20 | 6/20 | Hayden, CO | Denver, CO | Learjet 60 | Midsize jet | bu | |
| 06/20 | 06/20 | Colorado Springs, CO | Henderson, NV | Premier I | Light jet | qbh | |
| 06/20 | 06/20 | Aspen, CO | Seattle, WA | Challenger 604 | Heavy jet | db2 | |
| 06/20 | 06/20 | Van Nuys, CA | Aspen, CO | Challenger 604 | Heavy jet | db2 | |
| 06/20 | 06/21 | Page, AZ | Telluride, CO | Citation CJ3 | Light jet | M4 | |
| 06/20 | 06/21 | Aspen, CO | Van Nuys, CA | Falcon 2000LX Easy | Heavy jet | Tp1 | |
| 6/21 | 6/21 | Fort Worth, TX | Denver, CO | Citation CJ4 Gen2 | Light jet | kp | |
| 06/21 | 06/21 | Aspen, CO | Santa Monica, CA | Pilatus PC-12 | Executive turboprop | Cb4 | |
| 06/21 | 06/21 | Aspen, CO | Las Vegas, NV | Learjet 60XR | Midsize jet | Ub5 | |
| 06/21 | 06/21 | Aspen, CO | Fort Worth, TX | Challenger 300 | Super-midsize jet | cb | |
| 06/21 | 06/21 | Van Nuys, CA | Aspen, CO | Gulfstream G-V | Long range jet | uf | |
| 06/21 | 06/22 | Telluride, CO | Modesto, CA | Pilatus PC-24 | Light jet | bk1 | |
| 06/21 | 06/22 | Aspen, CO | Bozeman, MT | Citation X | Super-midsize jet | ek1 | |
| 06/22 | 06/22 | Bemidji, MN | Grand Junction, CO | Citation XLS+ | Midsize jet | km | |
| 06/22 | 06/22 | St. Louis, MO | Aspen, CO | Challenger 605 | Heavy jet | tk | |
| 06/22 | 06/22 | Santa Monica, CA | Aspen, CO | Pilatus PC-12 | Executive turboprop | Cb4 | |
| 06/22 | 06/22 | Caldwell, ID | Aspen, CO | Pilatus PC-12 | Executive turboprop | Cb4 | |
| 06/23 | 06/23 | Taos, NM | Aspen, CO | Learjet 60 | Midsize jet | bu | |
| 06/23 | 06/24 | Santa Barbara, CA | Denver, CO | HondaJet | Light jet | tbm | |
| 06/23 | 06/24 | Aspen, CO | Phoenix, AZ | Pilatus PC-12 | Executive turboprop | de | |
| 06/23 | 06/24 | Aspen, CO | Van Nuys, CA | Gulfstream G-V | Long range jet | tb | |
| 6/23 | 6/25 | Denver, CO | Portland, ME | Learjet 60XR | Midsize jet | jk | |
| 06/24 | 06/24 | Aspen, CO | Las Vegas, NV | Citation Sovereign+ | Super-midsize jet | Ub5 | |
| 06/24 | 06/24 | Aspen, CO | Milwaukee, WI | Citation CJ4 Gen2 | Light jet | kp | |
| 06/24 | 06/24 | Las Vegas, NV | Aspen, CO | Citation Longitude | Super-midsize jet | Ub5 | |
| 06/24 | 06/25 | Telluride, CO | Fort Lauderdale, FL | Praetor 600 | Super-midsize jet | eb2 | |
| 6/25 | 6/25 | Denver, CO | Aspen, CO | Pilatus PC-12 | Executive turboprop | qb4 | |
| 06/25 | 06/25 | Aspen, CO | Salt Lake City, UT | Learjet 60 | Midsize jet | bu | |
| 06/25 | 06/26 | Cincinnati, OH | Denver, CO | Learjet 60XR | Midsize jet | jk | |
| 6/26 | 6/26 | Denver, CO | Scottsdale, AZ | Citation X | Super-midsize jet | km | |
| 06/26 | 06/26 | Aspen, CO | Modesto, CA | Pilatus PC-24 | Light jet | bk1 | |
| 06/26 | 06/26 | Aspen, CO | Van Nuys, CA | Gulfstream G-IV | Heavy jet | uf | |
| 6/27 | 6/27 | Valentine, NE | Colorado Springs, CO | Pilatus PC-12 | Executive turboprop | qb4 | |
| 6/27 | 6/27 | Colorado Springs, CO | Denver, CO | Pilatus PC-12 | Executive turboprop | qb4 | |
| 06/27 | 06/27 | Aspen, CO | Santa Monica, CA | Pilatus PC-12 | Executive turboprop | Cb4 | |
| 06/27 | 06/27 | Fort Worth, TX | Aspen, CO | Challenger 300 | Super-midsize jet | cb | |
| 06/27 | 06/28 | Denver, CO | Torrance, CA | Citation CJ3+ | Light jet | Km1 | |
| 6/28 | 6/28 | Denver, CO | Sacramento, CA | Citation XLS+ | Midsize jet | ||
| 06/28 | 06/28 | Aspen, CO | Denver, CO | Pilatus PC-12 | Executive turboprop | qb4 | |
| 06/28 | 06/28 | Aspen, CO | Las Vegas, NV | Citation Longitude | Super-midsize jet | Ub5 | |
| 06/28 | 06/28 | Aspen, CO | Denver, CO | Pilatus PC-12 | Executive turboprop | qb4 | |
| 6/28 | 6/29 | Telluride, CO | Scottsdale, AZ | Challenger 300 | Super-midsize jet | qb1 | |
| 06/28 | 06/29 | Aspen, CO | Addison, TX | Falcon 2000EX EASy | Heavy jet | ||
| 06/29 | 06/29 | Aspen, CO | St. Louis, MO | Challenger 605 | Heavy jet | tk | |
| 06/29 | 06/29 | Santa Monica, CA | Aspen, CO | Pilatus PC-12 | Executive turboprop | Cb4 | |
| 06/29 | 06/30 | Denver, CO | Van Nuys, CA | Gulfstream G-V | Long range jet | qkd | |
| 6/29 | 6/30 | Colorado Springs, CO | Fort Worth, TX | Pilatus PC-12 | Executive turboprop | de | |
| 06/29 | 06/30 | Colorado Springs, CO | Amarillo, TX | Citation CJ2+ | Light jet | ib1 | |
| 6/30 | 6/30 | Denver, CO | Valentine, NE | Pilatus PC-12 | Executive turboprop | qb4 | |
| 06/30 | 07/01 | Telluride, CO | Colorado Springs, CO | Pilatus PC-12 | Executive turboprop | de | |
| 07/01 | 07/01 | Telluride, CO | Van Nuys, CA | Challenger 300 | Super-midsize jet | dm | |
| 07/01 | 07/01 | Aspen, CO | Las Vegas, NV | Citation Sovereign+ | Super-midsize jet | Ub5 | |
| 07/01 | 07/01 | Aspen, CO | Atlanta, GA | Challenger 300 | Super-midsize jet | ||
| 07/01 | 07/02 | Denver, CO | Dallas, TX | HondaJet | Light jet | tbm | |
| 07/01 | 07/02 | Aspen, CO | Fort Worth, TX | Challenger 300 | Super-midsize jet | cb | |
| 07/01 | 07/02 | Aspen, CO | Chicago, IL | Gulfstream G-500 | Long range jet | eb | |
| 07/02 | 07/02 | Denver, CO | State College, PA | Citation X | Super-midsize jet | qb4 | |
| 07/02 | 07/02 | Aspen, CO | Denver, CO | Citation Sovereign+ | Super-midsize jet | Ub5 | |
| 07/02 | 07/02 | Aspen, CO | Denver, CO | Citation Sovereign+ | Super-midsize jet | Ub5 | |
| 7/2 | 7/3 | Denver, CO | Panama City, FL | Citation XLS | Midsize jet | ||
| 7/2 | 7/3 | Dallas, TX | Denver, CO | Phenom 100 | Light jet | pk | |
| 7/2 | 7/3 | Santa Barbara, CA | Denver, CO | HondaJet | Light jet | tbm | |
| 7/2 | 7/3 | Amarillo, TX | Colorado Springs, CO | Citation CJ2+ | Light jet | ib1 | |
| 07/02 | 07/03 | Aspen, CO | Chicago, IL | Hawker 800XP | Midsize jet | eb | |
| 7/3 | 7/4 | Denver, CO | Westhampton Beach, NY | Citation CJ3 | Light jet | ||
| 7/3 | 7/4 | Eagle, CO | Denver, CO | Citation XLS | Midsize jet | ||
| 07/04 | 07/04 | Aspen, CO | Omaha, NE | Citation XLS+ | Midsize jet | km | |
| 7/4 | 7/5 | Colorado Springs, CO | Scottsdale, AZ | Challenger 300 | Super-midsize jet | qb1 | |
| 07/04 | 07/05 | Van Nuys, CA | Aspen, CO | Gulfstream G-V | Long range jet | tb | |
| 07/04 | 07/05 | Dallas, TX | Aspen, CO | Challenger 604 | Heavy jet | ||
| 7/4 | 7/6 | Denver, CO | Santa Barbara, CA | HondaJet | Light jet | tbm | |
| 07/05 | 07/05 | Van Nuys, CA | Telluride, CO | Challenger 300 | Super-midsize jet | dm | |
| 07/05 | 07/05 | Scottsdale, AZ | Telluride, CO | Challenger 300 | Super-midsize jet | qb1 | |
| 07/05 | 07/05 | Naples, FL | Grand Junction, CO | Hawker 900XP | Midsize jet | km | |
| 07/05 | 07/05 | St. Louis, MO | Aspen, CO | Challenger 605 | Heavy jet | tk | |
| 07/06 | 07/06 | State College, PA | Denver, CO | Citation X | Super-midsize jet | qb4 | |
| 7/6 | 7/7 | Scottsdale, AZ | Colorado Springs, CO | Challenger 300 | Super-midsize jet | qb1 | |
| 7/7 | 7/7 | Fort Worth, TX | Denver, CO | Phenom 300 | Light jet | b | |
| 7/7 | 7/8 | Denver, CO | Aspen, CO | Citation XLS | Midsize jet | ||
| 07/07 | 07/08 | Phoenix, AZ | Aspen, CO | Pilatus PC-12 | Executive turboprop | de |
Specials above are current at the time of posting and subject to change or prior sale. Prices listed are before taxes 7.5%.
Take advantage of the largest U.S. availability and Best Price Guarantee for any flight. (303) 228-2678 or email
Legal note – The above specials are not FAR Parts-121 or 380 scheduled flights. Listed is their best cost routing and rate. They can be quoted for any locations in the same general direction.
Specials above are current at the time of posting and subject to change or prior sale. Prices listed are before taxes 7.5%.
Take advantage of the largest U.S. availability and Best Price Guarantee for any flight. (303) 228-2678 or email
Legal note – The above specials are not FAR Parts-121 or 380 scheduled flights. Listed is their best cost routing and rate. They can be quoted for any locations in the same general direction.
Subscribe to Colorado Empty Legs and Specials
Receive notification of specials for Colorado locations. Unsubscribe any time with one click.
Rest assured, with Jet Charter Colorado your privacy is guaranteed, email addresses are never sold or transmitted to anyone, period.
Colorado Empty Lets Listing and Guide
A Jet Charter Colorado strength; the best-cost empty leg one-way jet charters in the industry. Take advantage of total private jet industry access to nationwide empty leg listings and floating one-way aircraft. Light jets through Gulfstrems available same-day to several weeks in advance. Call now for the best one-way jet pricing, Guaranteed.
Best Price Guarantee Every Flight
Jet Charter Colorado arranges the largest selection of top-rated private jets and turboprops and every quote has a Best Price Guarantee. You are guaranteed the best price in the market for each and every flight or we will match it and give you $500 cash.
One-way pricing Aircraft for Denver Charters
Many floating (non-based) one-way jets are available every day, and scheduled point to point with advance notice, and on short notice when available. Pricing varies depending on jet type, availability and routing.
Total Access to Private Jet Empty Legs and One-Way Aircraft Industry-wide
As an established and respected major charter brokerage, take advantage of total access to nationwide private jet empty legs, including to and from Mexico, the Caribbean and Europe. Jet Charter Colorado’ real-time database of over 5,000 aircraft and personal connections allow you to secure one-way options your typical charter service and jet cards cannot offer.
Air Charter Safety Leader
Celebrating 20 Years in 2024, Jet Charter Colorado is proud to arrange the top-rated aircraft in the industry, with aircraft available that are rated or registered by IS-BAO, Wyvern, ARGUS or all three. Jet Charter Colorado is the most-accredited jet charter company in the U.S. and is multi-safety auditor rated by ARGUS and WYVERN, and carries 9 other awards and ratings.
Contact
Contact Jet Charter Colorado now for information or charter quotes – Colorado or nationwide.
Colorado charter managers are available 24/7 at (303) 228-2678 or by email.