IMPORTANT – Flights below can be quoted for any locations in the same general direction
Colorado Empty Leg Flight List
| Start | End | From | To | Aircraft | Category | Price All-Included | . |
|---|---|---|---|---|---|---|---|
| 8/13 | 8/14 | Denver, CO | Fort Worth, TX | Challenger 300 | Super-midsize jet | $17,738 | cb |
| 8/13 | 8/14 | Denver, CO | Aspen, CO | Learjet 45XR | Midsize jet | $5,110 | uq |
| 8/13 | 8/14 | Aspen, CO | Heber City, UT | Pilatus PC-12 | Executive turboprop | $3,947 | |
| 8/14 | 8/14 | Laconia, NH | Denver, CO | Citation X | Super-midsize jet | $35,150 | qb4 |
| 8/14 | 8/14 | Colorado Springs, CO | Telluride, CO | Citation Sovereign+ | Super-midsize jet | $7,600 | Ub5 |
| 8/14 | 8/14 | Modesto, CA | Telluride, CO | Pilatus PC-24 | Light jet | $8,869 | Mb1 |
| 8/14 | 8/14 | Colorado Springs, CO | Telluride, CO | Citation Sovereign+ | Super-midsize jet | $7,600 | Ub5 |
| 8/14 | 8/14 | Aspen, CO | Seattle, WA | Global 6000 | Long range jet | $33,600 | qb4 |
| 8/14 | 8/14 | Aspen, CO | Bozeman, MT | Pilatus PC-12 | Executive turboprop | $2,956 | sb5 |
| 8/14 | 8/14 | Aspen, CO | Denver, CO | Global 6000 | Long range jet | $8,400 | qb4 |
| 8/14 | 8/15 | Telluride, CO | Camarillo, CA | King Air 200 | Executive turboprop | $8,640 | qb8 |
| 8/14 | 8/15 | White Plains, NY | Aspen, CO | Legacy 600 | Heavy jet | $41,250 | |
| 8/14 | 8/15 | Aspen, CO | Carlsbad, CA | Citation CJ3 | Light jet | $14,080 | qb7 |
| 8/14 | 8/15 | Aspen, CO | Denver, CO | Learjet 45XR | Midsize jet | $5,110 | uq |
| 8/15 | 8/15 | Denver, CO | Edmonton, AB | Gulfstream G-IV | Heavy jet | $27,500 | hb1 |
| 8/15 | 8/15 | Telluride, CO | Milwaukee, WI | Citation CJ4 Gen2 | Light jet | $15,964 | kp |
| 8/15 | 8/15 | Carlsbad, CA | Aspen, CO | Citation CJ3 | Light jet | $12,800 | qb7 |
| 8/15 | 8/16 | Indianapolis, IN | Colorado Springs, CO | Citation X | Super-midsize jet | $21,375 | cb3 |
| 8/15 | 8/16 | Houston, TX | Aspen, CO | Citation Excel | Midsize jet | $14,427 | mtb |
| 8/15 | 8/16 | Seattle, WA | Aspen, CO | Citation XLS | Midsize jet | $11,766 | Fb1 |
| 8/15 | 8/17 | Van Nuys, CA | Grand Junction, CO | Challenger 300 | Super-midsize jet | $17,738 | M4 |
| 8/16 | 8/16 | Denver, CO | Van Nuys, CA | Hawker 900XP | Midsize jet | $17,520 | db2 |
| 8/16 | 8/17 | Fort Worth, TX | Denver, CO | Challenger 300 | Super-midsize jet | $14,190 | cb |
| 8/16 | 8/17 | Pagosa Springs, CO | Denver, CO | Citation Encore | Light jet | $5,013 | |
| 8/16 | 8/17 | Camarillo, CA | Telluride, CO | King Air 200 | Executive turboprop | $8,373 | qb8 |
| 8/16 | 8/17 | Albuquerque, NM | Aspen, CO | Pilatus PC-12 | Executive turboprop | $4,107 | |
| 8/16 | 8/17 | Aspen, CO | Salt Lake City, UT | Gulfstream G-200 | Super-midsize jet | $9,342 | dc |
| 8/17 | 8/17 | Grand Junction, CO | Austin, TX | Challenger 605 | Heavy jet | $27,020 | km |
| 8/17 | 8/17 | Dallas, TX | Aspen, CO | Falcon 900EX EASy | Heavy jet | $11,825 | q4 |
| 8/17 | 8/18 | Eagle, CO | Denver, CO | Pilatus PC-12 | Executive turboprop | $5,972 | mtb |
| 8/17 | 8/18 | Seattle, WA | Grand Junction, CO | Challenger 350 | Super-midsize jet | $17,738 | M4 |
| 8/18 | 8/19 | Sanford, NC | Aspen, CO | Citation X | Super-midsize jet | $30,400 | cb3 |
| 8/19 | 8/19 | Colorado Springs, CO | Las Vegas, NV | Learjet 60 | Midsize jet | $16,200 | bu |
| 8/19 | 8/20 | Billings, MT | Denver, CO | Learjet 55 | Midsize jet | $10,465 | |
| 8/19 | 8/20 | Aspen, CO | Santa Fe, NM | Pilatus PC-12 | Executive turboprop | $3,787 | |
| 8/20 | 8/20 | Santa Fe, NM | Colorado Springs, CO | Learjet 60 | Midsize jet | $12,062 | bu |
| 8/20 | 8/20 | Grand Junction, CO | Austin, TX | Citation Sovereign | Super-midsize jet | $20,102 | km |
| 8/20 | 8/20 | Las Vegas, NV | Aspen, CO | Gulfstream G-450 | Heavy jet | $15,033 | Ub5 |
| 8/20 | 8/21 | Fort Worth, TX | Aspen, CO | Challenger 300 | Super-midsize jet | $17,738 | cb |
| 8/20 | 8/21 | Denver, CO | Aspen, CO | Learjet 45XR | Midsize jet | $5,110 | uq |
| 8/20 | 8/23 | Trenton, NJ | Aspen, CO | Falcon 2000LXS | Heavy jet | $44,183 | |
| 8/21 | 8/21 | Van Nuys, CA | Denver, CO | Hawker 900XP | Midsize jet | $16,060 | db2 |
| 8/21 | 8/22 | Boca Raton, FL | Denver, CO | Phenom 300 | Light jet | $27,947 | nb2 |
| 8/22 | 8/23 | Denver, CO | Billings, MT | Learjet 55 | Midsize jet | $10,583 | |
| 8/22 | 8/23 | Grand Junction, CO | Phoenix, AZ | Learjet 60 | Midsize jet | $9,490 | kb1 |
| 8/22 | 8/23 | Cedar Rapids, IA | Aspen, CO | Learjet 60 | Midsize jet | $21,817 | bu |
| 8/23 | 8/23 | Atlanta, GA | Aspen, CO | Challenger 300 | Super-midsize jet | $29,767 | |
| 8/23 | 8/24 | Denver, CO | Eagle, CO | Pilatus PC-12 | Executive turboprop | $5,972 | mtb |
| 8/25 | 8/25 | St. Louis, MO | Fort Collins, CO | Hawker 900XP | Midsize jet | $16,851 | tk |
| 8/25 | 8/26 | Denver, CO | La Porte, IN | Nextant 400XTi | Light jet | $14,720 | |
| 8/25 | 8/27 | Austin, TX | Telluride, CO | Citation VII | Midsize jet | $12,416 | |
| 8/26 | 8/26 | Aspen, CO | Denver, CO | Global 6000 | Long range jet | $8,400 | qb4 |
| 8/26 | 8/26 | Aspen, CO | Denver, CO | Global 6000 | Long range jet | $8,400 | qb4 |
| 8/26 | 8/27 | Denver, CO | Las Vegas, NV | Hawker 800XP | Midsize jet | $12,653 | |
| 8/26 | 8/27 | Telluride, CO | Denver, CO | Citation XLS | Midsize jet | $8,869 | |
| 8/26 | 8/27 | Telluride, CO | Denver, CO | Citation XLS | Midsize jet | $8,869 | |
| 8/26 | 8/27 | Fort Collins, CO | El Paso, TX | Learjet 60 | Midsize jet | $14,308 | bu |
| 8/27 | 8/27 | Aspen, CO | San Diego, CA | Challenger 350 | Super-midsize jet | $19,748 | qb4 |
| 8/29 | 8/30 | Colorado Springs, CO | Telluride, CO | Pilatus PC-12 | Executive turboprop | $5,676 | kb1 |
| 8/29 | 8/30 | Colorado Springs, CO | Telluride, CO | Pilatus PC-12 | Executive turboprop | $5,676 | kb1 |
| 8/30 | 8/30 | San Diego, CA | Aspen, CO | Challenger 350 | Super-midsize jet | $19,630 | qb4 |
| 8/30 | 8/31 | Fort Worth, TX | Colorado Springs, CO | Pilatus PC-12 | Executive turboprop | $6,208 | kb1 |
| 8/30 | 8/31 | Denver, CO | Telluride, CO | Citation XLS | Midsize jet | $9,401 | |
| 8/30 | 8/31 | Fort Worth, TX | Aspen, CO | Challenger 300 | Super-midsize jet | $18,842 | cb |
| 8/31 | 8/31 | St. Louis, MO | Aspen, CO | Challenger 605 | Heavy jet | $25,956 | tk |
| 9/1 | 9/1 | Aspen, CO | Milwaukee, WI | Citation CJ4 Gen2 | Light jet | $15,964 | kp |
| 9/2 | 9/4 | Van Nuys, CA | Aspen, CO | Falcon 50 EX | Super-midsize jet | $19,000 | eb3 |
| 9/3 | 9/3 | Aspen, CO | Grand Junction, CO | Challenger 604 | Heavy jet | $9,164 | km |
| 9/3 | 9/3 | Denver, CO | Aspen, CO | Pilatus PC-12 | Executive turboprop | $9,283 | qb4 |
| 9/3 | 9/3 | Aspen, CO | Grand Junction, CO | Challenger 604 | Heavy jet | $9,164 | km |
| 9/5 | 9/5 | Aspen, CO | Denver, CO | Pilatus PC-12 | Executive turboprop | $8,100 | qb4 |
Specials above are current at the time of posting and subject to change or prior sale. Prices listed are before taxes 7.5%.
Take advantage of the largest U.S. availability and Best Price Guarantee for any flight. (303) 228-2678 or email
Legal note – The above specials are not FAR Parts-121 or 380 scheduled flights. Listed is their best cost routing and rate. They can be quoted for any locations in the same general direction.
Specials above are current at the time of posting and subject to change or prior sale. Prices listed are before taxes 7.5%.
Take advantage of the largest U.S. availability and Best Price Guarantee for any flight. (303) 228-2678 or email
Legal note – The above specials are not FAR Parts-121 or 380 scheduled flights. Listed is their best cost routing and rate. They can be quoted for any locations in the same general direction.
Subscribe to Colorado Empty Legs and Specials
Receive notification of specials for Colorado locations. Unsubscribe any time with one click.
Rest assured, with Jet Charter Colorado your privacy is guaranteed, email addresses are never sold or transmitted to anyone, period.
Colorado Empty Lets Listing and Guide
A Jet Charter Colorado strength; the best-cost empty leg one-way jet charters in the industry. Take advantage of total private jet industry access to nationwide empty leg listings and floating one-way aircraft. Light jets through Gulfstrems available same-day to several weeks in advance. Call now for the best one-way jet pricing, Guaranteed.
Best Price Guarantee Every Flight
Jet Charter Colorado arranges the largest selection of top-rated private jets and turboprops and every quote has a Best Price Guarantee. You are guaranteed the best price in the market for each and every flight or we will match it and give you $500 cash.
One-way pricing Aircraft for Denver Charters
Many floating (non-based) one-way jets are available every day, and scheduled point to point with advance notice, and on short notice when available. Pricing varies depending on jet type, availability and routing.
Total Access to Private Jet Empty Legs and One-Way Aircraft Industry-wide
As an established and respected major charter brokerage, take advantage of total access to nationwide private jet empty legs, including to and from Mexico, the Caribbean and Europe. Jet Charter Colorado’ real-time database of over 5,000 aircraft and personal connections allow you to secure one-way options your typical charter service and jet cards cannot offer.
Air Charter Safety Leader
Celebrating 20 Years in 2024, Jet Charter Colorado is proud to arrange the top-rated aircraft in the industry, with aircraft available that are rated or registered by IS-BAO, Wyvern, ARGUS or all three. Jet Charter Colorado is the most-accredited jet charter company in the U.S. and is multi-safety auditor rated by ARGUS and WYVERN, and carries 9 other awards and ratings.
Contact
Contact Jet Charter Colorado now for information or charter quotes – Colorado or nationwide.
Colorado charter managers are available 24/7 at (303) 228-2678 or by email.