US-Floating-Aircraft
| Ultra Long Range | Heavy Jet | Super-Mid Jet | Mid Jet | Light Jet | Very Light Jet | Turboprop |
|---|---|---|---|---|---|---|
| GLOBAL 6000 (6) | CHALLENGER 601 (4) | CHALLENGER 300 (16) | CITATION EXCEL (33) | BEECHJET 400A | CIRRUS SF50 VISION JET (4) | PILATUS PC-12 (19) |
| GLOBAL EXPRESS (8) | CHALLENGER 604 (2) | CHALLENGER 350 | CITATION XLS (16) | CITATION BRAVO (2) | HONDAJET ELITE | |
| GLOBAL EXPRESS XRS | CHALLENGER 605 | CITATION LATITUDE (4) | CITATION XLS GEN2 (2) | CITATION CJ1 (2) | PHENOM 100 (3) | |
| GULFSTREAM G-V (11) | CHALLENGER 850 | CITATION LONGITUDE (5) | CITATION XLS+ | CITATION CJ2 | ||
| GULFSTREAM G500 | FALCON 2000 | CITATION SOVEREIGN (6) | HAWKER 750 | CITATION CJ3 | ||
| GULFSTREAM G550 (3) | FALCON 2000EX EASy | CITATION SOVEREIGN+ (4) | HAWKER 800A (2) | CITATION CJ3+ | ||
| GULFSTREAM G600 | FALCON 900 | CITATION X (48) | HAWKER 800XP (20) | CITATION ENCORE | ||
| GULFSTREAM G650 (3) | FALCON 900B (4) | FALCON 50 (12) | HAWKER 800XPi | CITATION ENCORE+ | ||
| GULFSTREAM G-IV (5) | FALCON 50EX (4) | HAWKER 850XP (2) | CITATION II | |||
| GULFSTREAM G-IV SP (36) | GULFSTREAM G200 | LEARJET 55 (3) | CITATION ULTRA | |||
| GULFSTREAM G450 | HAWKER 1000 | LEARJET 60 (33) | FALCON 10 | |||
| LEGACY 600 | HAWKER 1000A | LEARJET 60XR (3) | HAWKER 400XP (4) | |||
| LEGACY 650 | LEARJET 40XR | |||||
| NEXTANT 400XT | ||||||
| NEXTANT 400XTi | ||||||
| PHENOM 300 |
Colorado-Floating-Aircraft
| Long Range Jets | Heavy Jets | Super-Midsize Jets | Midsize Jets | Light Jets |
|---|---|---|---|---|
| Testing Gulfstream G650 | Gulfstream G450/400 (2) | Praetor 600 | Citation Latitude | Phenom 300 (21) |
| Gulfstream G600 | Gulfstream G-V (12) | Praetor 500 | Citation XLS Gen2 (2) | Phenom 100 (3) |
| Gulfstream G550 (2) | Gulfstream G-IV SP (41) | Citation Longitude (5) | Citation XLS/XLS+ (22) | Nextant 400XTi (6) |
| Gulfstream G500 | Falcon 900/900B (7) | Citation Sovereign+ (4) | Citation Excel (31) | Hawker 400XP (5) |
| Falcon 7X | Falcon 2000 (2) | Citation X (91) | Hawker 800XP (36) | Learjet 40XR (4) |
| Global 6000 (2) | Challenger 300/350 (17) | Learjet 60/60XR (32) | Citation Encore (13) | |
| Global Express (8) | Gulfstream G200 (2) | Citation Ultra (5) | ||
| Challenger 850 (4) | Falcon 50/50EX (15) | Citation CJ3/CJ3+ (17) | ||
| Challenger 650 (3) | Hawker 1000 (7) | Citation CJ1 (5) | ||
| Challenger 604 (4) | Citation Bravo (2) | |||
| Challenger 601 (3) | HondaJet Elite (2) |
Colorado-Jet-Charter-Flight-Costs
| Aircraft Category | Typical Aircraft | Hourly Occupied Average Costs Past 6 months | ||
|---|---|---|---|---|
| Executive Turboprops | King Air 350 | King Air B200 | Pilatus PC-12 | $4,777 | ||
| Light Jet | Phenom 300 | Citation CJ3 | Citation Ultra | Hawker 400XP | Learjet 40XR | $5,478 | ||
| Midsize Jet | Citation Latitude | Citation XLS | Citation Excel | Learjet 60XR | Hawker 800XP | $6,922 | ||
| Super-Midsize Jet | Citation Longitude | Challenger 300 | Citation X | Citation Sovereign | Falcon 50EX | $8,090 | ||
| Heavy Jets - Domestic | Gulfstream IV-SP | Gulfstream 450 | Challenger 604/605 | Falcon 900EX | Falcon 2000 | $11,230 | ||
| Heavy Jets - International | Gulfstream IV-SP | Gulfstream 450 | Challenger 604/605 | Falcon 900EX | Falcon 2000 | $12,310 | ||
| 6-month average costs noted, quotes may be higher or lower, and will be guaranteed for best price in the market | ||||
Colorado-Local-Aircraft
| Ultra Long Range | Heavy Jet | Super-Mid Jet | Mid Jet | Light Jet | Very Light Jet | Turboprop |
|---|---|---|---|---|---|---|
| FALCON 7X | FALCON 900B | CITATION SOVEREIGN | CITATION EXCEL (2) | CITATION CJ3+ | CITATION MUSTANG | CESSNA CONQUEST II |
| GULFSTREAM G-IV SP (2) | CITATION X (4) | CITATION XLS (3) | CITATION ENCORE | ECLIPSE 500 | FAIRCHILD SWEARINGEN MERLIN IIIB | |
| GULFSTREAM G200 | HAWKER 800XP | LEARJET 35A | HONDAJET ELITE | KING AIR C90B | ||
| HAWKER 850XP | NEXTANT 400XTi (5) | PILATUS PC-12 (2) | ||||
| LEARJET 45 | PHENOM 300 (2) | |||||
| LEARJET 45XR | ||||||
| LEARJET 55 | ||||||
| LEARJET 60 | ||||||
| LEARJET 60XR |
Colorado-Experience-Trustworthy
| 20 years of industry leading service, and the most tenured expert team in charter. | ||
| Senior management with career experience, multiple facets of aviation and private charter from the flight deck to the front office. | ||
| The most-accredited charter broker worldwide. Carrying 12 separate accreditations including ARGUS, WYVERN, and an A+ Rating. | ||
| A registered US Government Contractor, serving former US Presidents, Fortune 500 Companies, Celebrities, Presidential Campaigns, Family Offices. | ||
Denver Large Cabin Jets (Heavy Jets)
$4,750 – $8,600 hourly*
The flagships of luxury jet charter service for Denver, these range in size from the 9-passenger Falcon 50 to the 14-passenger Gulfstream 450. Many large cabins accommodate 9 to 13 passengers comfortably and include a Cabin Attendant, full hot galley for custom in flight catering, state of the art audio/video entertainment and a full walk-in lavatory. Cabin dimensions vary by type, and typically are 6′ high, 7′ wide and 30’+ long. Some also convert to sleeping arrangements for 4 to 6 passengers. Large cabin jets have international range of between 6 and 12 flight hours non-stop with fuel reserves.
Gulfstream 450
Gulfstream V-SP
Gulfstream IV
Gulfstream 200
Challenger 604
Challenger 601
Challenger 300
Citation X
Falcon 7X
Falcon 2000
Falcon 50
Denver Midsize Jets
$3,150 – $3,800 hourly*
The all-around performers in private jet charter for Denver departures, midsize jets typically seat 6 to 8 passengers and feature a stand-up cabin and rear enclosed lavatory. Cabin dimensions are typically 5’10” high, 6′ wide and 20′ long. Most have a 4-5 hour range or more, enabling nonstop flights from Denver to the east coast or Florida. Midsize jets include a mini-galley and many are equipped with audio/video entertainment. Interior appointments include a combination of luxury leather reclining captains chairs and leather couches for 2 or 3 passengers.
Hawker 1000
Hawker 850XP
Hawker 800XP
Citation XLS
Citation Excel
Citation Sovereign
Learjet 60
Gulfstream 150
Denver Light Cabin Jets
$2,250 – $2,600 hourly*
The premier value in Denver jet charters, these jets typically seat 6 passengers comfortably and 8 maximum. Cabin dimensions are typically 4’8″ high, 5′ wide and 15″ long. Many include an enclosed lavatory such as the Citation series, Raytheon Premier and Beechjet/Hawkers. Light jet range is typically up to 1,500 miles and 3 hours, enabling nonstop flghts to Chicago, New Orleans, Los Angeles and Seattle. Most light jets feature leather and hardwood luxury interiors, a mini-galley and in-flight audio/video entertainment. Light cabin private jets are ideal for 1-3 hour flights for up to 6 passengers, and are considered the best value in jet charters.
Citation Ultra
Citation V
Citation CJ3
Citation CJ2
Learjet 31A
Learjet 35A
Learjet 24B
Citation 1/SP
Hawker 400XTi
Beechjet 400A
Citation Mustang
Denver Executive Turboprops
$1,500 – $2,050 hourly*
The most economical option in private charter service for Denver, these aircraft use a turbine (jet) engine to drive the blades of a conventional propeller. They combine the reliability of a jet engine with superior short runway performance and flight characteristics to create the most agile executive charter aircraft. With a generous cabin space the King Air series and the Swiss-made Pilatus PC-12 provide the most comfort for the charter dollar and more interior room baggage capacity than light cabin jets. In production for over 50 years, the King Air is the most successful business aircraft in history and one of the most popular choice for trips of 600 miles or less. The Pilatus PC-12 has experienced the highest growth in recent years and rivals the King Air in performance, capability and cabin space.
King Air 350
King Air 300
King Air 250
King Air 200
Pilatus PC-12
King Air 100
King Air C90
Piper Cheyenne IIXL
Cessna Conquest
Kodiak 100
Denver Regional Jets
Call for quotes*
Fly privately with your group of up to 30 in a regional jet with custom catering. Avoid the airline terminals and use private executive FBOs where you park near your aircraft and board with no TSA screening issues. Cabin attendants are included and attend to your group’s personal comfort. Regional jet charters can be an extremely convenient option for groups of up to 30 passengers.
Dornier 328 Jeg
EMB-120 Brasilia
Metro 23
* Costs per hour: Two-hour daily minimums may apply. Some requests will quote better as drop-off and pick-up. Costs per hour do not include possible fuel surcharge, overnight fees, airport fees, taxes 7.5%. Prepared charter quotes include all costs.