Flight Status for Colorado

Wednesday, 03 September 2025

Arrivals

Flight Aircraft From Departure Arrival
N217LG BE20 Durango-La Plata County(KDRO) 01:41 MDT 02:40 MDT
USC84 LJ35 Indianapolis Intl(KIND) 02:11 EDT 02:33 MDT
N50G SF50 Mcnary Fld(KSLE) 21:40 PDT 01:43 MDT
N912SM BE20 Grand Junction Rgnl(KGJT) 00:06 MDT 00:50 MDT
LBQ420 PC12 Salt Lake City Intl(KSLC) 22:23 MDT 23:46 MDT
N316PM PC12 Blake Fld(KAJZ) 22:42 MDT 23:23 MDT
N5275S C172 Centennial(KAPA) 20:47 MDT 23:17 MDT
EJA964 C68A Austin-Bergstrom Intl(KAUS) 21:54 CDT 22:53 MDT
N1330N C172 Centennial(KAPA) 20:20 MDT 22:44 MDT
EJA794 CL35 John C Tune(KJWN) 21:13 CDT 22:30 MDT
CHILD1 N/A Uch-Mhs Meml North(77CO) 21:51 MDT 22:09 MDT
N707PD C172 Northern Colorado Regional(KFNL) 21:18 MDT 22:03 MDT
N238VM PC12 Gallup Muni(KGUP) 20:12 MDT 21:39 MDT
N216TM C25B Santa Fe Regional(KSAF) 20:46 MDT 21:37 MDT
N1206A PA30 Greeley-Weld County(KGXY) 20:55 MDT 21:32 MDT

Departures

Flight Aircraft To Departure Arrival
N912SM BE20 Grand Junction Rgnl(KGJT) 02:18a MDT 02:41a MDT
N929CH PC12 Colorado Sprgs Muni(KCOS) 01:45a MDT 02:02a MDT
N316PM PC12 Grand Junction Rgnl(KGJT) 01:28a MDT 02:19a MDT
LBQ425 PC12 New Century AirCenter(KIXD) 12:37a MDT 03:25a CDT
N238VM PC12 Gallup Muni(KGUP) 12:15a MDT 01:37a MDT
N217LG BE20 Durango-La Plata County(KDRO) 11:54p MDT 12:51a MDT
USC270 LJ35 Spirit of St Louis(KSUS) 10:11p MDT 12:45a CDT
EJA458 E55P Rocky Mtn Metropolitan(KBJC) 09:08p MDT 09:19p MDT
N3601E C172 Centennial(KAPA) 08:54p MDT 08:58p MDT
N5275S C172 Centennial(KAPA) 08:47p MDT 11:17p MDT
N3601E C172 Centennial(KAPA) 08:47p MDT 08:51p MDT
ALIFE3 B407 Presbyterian/St Luke's Med Ctr(2CO4) 08:44p MDT 08:53p MDT

En Route/Scheduled to KAPA

Flight Aircraft From Departure Arrival
CTL15 AC50 Flying Cloud(KFCM) 12:30a CDT 02:41a MDT
LBQ425 PC12 New Century AirCenter(KIXD) 03:41a CDT 02:41a MDT
N216TM C25B Santa Fe Regional(KSAF) 02:41a MDT 02:41a MDT
CBC477 PC12 Ogden-Hinckley(KOGD) 02:41a MDT 02:41a MDT
EJA473 E55P Frederick Douglass/Greater Rochester Intl(KROC) 04:41a EDT 02:41a MDT
CTA420 PC12 Santa Fe Regional(KSAF) 02:41a MDT 02:41a MDT
N778XJ C750 Aspen-Pitkin County(KASE) 02:41a MDT 02:41a MDT
N405DC LJ60 Boca Raton(KBCT) 04:41a EDT 02:41a MDT
N610CL C525 Southwest Oregon Rgnl(KOTH) 01:41a PDT 02:41a MDT
LXJ421 E545 Coeur D'Alene/Pappy Boyington Fld(KCOE) 01:41a PDT 02:41a MDT
LXJ347 E55P John Glenn Columbus Intl Airport(KCMH) 04:41a EDT 02:41a MDT
LXJ439 E545 Chicago Midway Intl(KMDW) 03:41a CDT 02:41a MDT
N43BG B350 McClellan-Palomar(KCRQ) 01:41a PDT 02:41a MDT
N842MB LJ45 Harry Reid Intl(KLAS) 01:41a PDT 02:41a MDT
WUP905 C750 Portland Intl Jetport(KPWM) 04:41a EDT 02:41a MDT

Scheduled Departures

Flight Aircraft To Departure Arrival
CTL15 AC50 Flying Cloud(KFCM) 02:41a MDT 03:41a CDT
USC84 LJ35 Harry Reid Intl(KLAS) 02:41a MDT 01:41a PDT
FFL1152 GLF6 Lebanon Muni(KLEB) 02:41a MDT 04:41a EDT
FFL1152 GLF6 Lebanon Muni(KLEB) 02:41a MDT 04:41a EDT
N6444C BT36 Albuquerque Intl Sunport(KABQ) 02:41a MDT 02:41a MDT
N118K C501 Goodland Municipal(KGLD) 02:41a MDT 02:41a MDT
LXJ423 E545 Driggs/Reed Meml(KDIJ) 02:41a MDT 02:41a MDT
KOW700 C750 Watford City Muni(S25) 02:41a MDT 03:41a CDT
LXJ394 E55P Montrose Rgnl(KMTJ) 02:41a MDT 02:41a MDT
EJA964 C68A Afton Muni(KAFO) 02:41a MDT 02:41a MDT
LXJ414 E545 John Wayne(KSNA) 02:41a MDT 01:41a PDT
PRE94 BE20 Searle Fld(KOGA) 02:41a MDT 02:41a MDT
N1967G C560 Teterboro(KTEB) 02:41a MDT 04:41a EDT
EJA866 C700 Mid-Ohio Valley Rgnl(KPKB) 02:41a MDT 04:41a EDT